Description
Bosmac’s reliable and durable mobile grain augers are suitable for a range of grain-handling applications. Download Grain Auger flyer.
Features
- Efficiently move 38-90 tonnes per hour depending on the auger size, grain type and other factors
- High performance recoil or electric Kohler motors
- Smooth running and reversible gearbox
- Safe operating guarded belt drive
- Low maintenance painted tube and legs
- Durable tyres with 14” HQ rims
- Supplied with quality steel hoppers with mesh tops
Optional Extras
- Auger Mate jockey wheel for taking the strain out of positioning your auger
- Flexible spout
Standard Grain Auger Sizes
Barrel Diameter | Auger Size | Auger Height at 35 degrees | Recommended Motor Size | Capacity (Wheat) | ||
150mm (6 inch) | 12.2m | 40ft | 7.00m | 22.94ft | 14 HP | 30 tonnes per hour |
200mm (8 inch) | 10.7m | 35ft | 6.14m | 20.08ft | 14 HP | 60 tonnes per hour |
200mm (8 inch) | 12.2m | 40ft | 7.00m | 22.94ft | 20 HP | 60 tonnes per hour |
200mm (8 inch) | 13.7m | 45ft | 7.80m | 25.62ft | 20 HP | 60 tonnes per hour |
200mm (8 inch) | 15.2m | 50ft | 8.72m | 28.68ft | 20 HP | 60 tonnes per hour |
230mm (9 inch) | 12.2m | 40ft | 7.00m | 22.94ft | 20 HP | 90 tonnes per hour |
230mm (9 inch) | 13.7m | 45ft | 7.80m | 25.62ft | 25 HP | 90 tonnes per hour |
230mm (9 inch) | 15.2m | 50ft | 8.72m | 28.68ft | 25 HP | 90 tonnes per hour |
230mm (9 inch) | 16.8m | 55ft | 9.64m | 31.55ft | 25 HP | 90 tonnes per hour |
230mm (9 inch) | 18.3m | 60ft | 10.50m | 34.41ft | 25 HP | 90 tonnes per hour |
Note: Capacity will vary according to the size, weight, moisture content and type of grain, the speed and angle of the auger, the clearance between the flight and tube, and available power. Bosmac recommends operating its augers at a lower speed than most competitors. This will limit the augers’ capacity but will extend the life of the equipment.